Operators
27 operators producing in Neuquén: 8 large and 19 small.
Segment calculated from 2025 well-level reported production (411,769 kBOE in total, 21,849 wells). Each operator has its own page with production, concessions, reported venting, flares within its areas and its obligations timeline.
| Operator | 2025 production kBOE, Neuquén | Segment | Current obligation | Due | Filed |
|---|---|---|---|---|---|
| YPF | 170,138 | Large | Inventory 2026, own methodology | Next · 2027/09 | No official data |
| Tecpetrol | 44,084 | Large | Inventory 2026, own methodology | Next · 2027/09 | No official data |
| Pluspetrol | 33,941 | Large | Inventory 2026, own methodology | Next · 2027/09 | No official data |
| PAN American Energy | 31,739 | Large | Inventory 2026, own methodology | Next · 2027/09 | No official data |
| Pampa Energía | 31,661 | Large | Inventory 2026, own methodology | Next · 2027/09 | No official data |
| Total Austral | 31,527 | Large | Inventory 2026, own methodology | Next · 2027/09 | No official data |
| Vista Energy Argentina | 28,026 | Large | Inventory 2026, own methodology | Next · 2027/09 | No official data |
| Shell Argentina | 12,606 | Large | Inventory 2026, own methodology | Next · 2027/09 | No official data |
| Chevron Argentina | 7,847 | Small | Inventory 2026, own methodology | Next · 2027/09 | No official data |
| Pluspetrol Cuenca Neuquina | 15,534 est. | Small | Inventory 2026, own methodology | Next · 2027/09 | No official data |
| Kilwer | no data | Small | Inventory 2026, own methodology | Next · 2027/09 | No official data |
| Capex | 2,358 | Small | Inventory 2026, own methodology | Next · 2027/09 | No official data |
| Oilstone Energía | 2,070 | Small | Inventory 2026, own methodology | Next · 2027/09 | No official data |
| Bentia Energy | 2,209 est. | Small | Inventory 2026, own methodology | Next · 2027/09 | No official data |
| FLXS OGE | 2,110 est. | Small | Inventory 2026, own methodology | Next · 2027/09 | No official data |
| Quintana E&P Argentina | 1,241 est. | Small | Inventory 2026, own methodology | Next · 2027/09 | No official data |
| VACA Muerta Inversiones | 2,206 est. | Small | Inventory 2026, own methodology | Next · 2027/09 | No official data |
| Exxonmobil Exploration Argentina | no data | Small | Inventory 2026, own methodology | Next · 2027/09 | No official data |
| Petrolera Aconcagua Energía | 359 | Small | Inventory 2026, own methodology | Next · 2027/09 | No official data |
| Petrolera EL Trebol | 284 | Small | Inventory 2026, own methodology | Next · 2027/09 | No official data |
| Petróleos Sudamericanos | 274 | Small | Inventory 2026, own methodology | Next · 2027/09 | No official data |
| Patagonia Energy | 174 | Small | Inventory 2026, own methodology | Next · 2027/09 | No official data |
| Geopark Argentina | 430 est. | Small | Inventory 2026, own methodology | Next · 2027/09 | No official data |
| Petrolsur Energía | 71 est. | Small | Inventory 2026, own methodology | Next · 2027/09 | No official data |
| Tango Energy Argentina | 340 est. | Small | Inventory 2026, own methodology | Next · 2027/09 | No official data |
| Geopark Argentina | 471 est. | Small | Inventory 2026, own methodology | Next · 2027/09 | No official data |
| Phoenix Global Resources | 6,455 est. | Small | Inventory 2026, own methodology | Next · 2027/09 | No official data |
Production: Production: datos.energia.gob.ar, Chapter IV, well-level production, Neuquén province (CC BY 4.0). Rules: Res. 258/2025, Disp. 1/26, IF-2026-00937453. Assessed on 2026-10-16. “est.” marks 2026 production annualized from 7 reported months.
